Images: A B C D E, F G H I, J, K, L M, N O P, Q R S T U, V W, X, Y, Z A-Z Taxon A-Z Common Colour New Grass Moss Liverwort
A
B
C
D
E,F
G
H
I,J
K
L
M
N
O
P,Q
R
S
T
U,V
W
X,Y,Z
Index is alphabetical by Common name but only lists species so far included in the website.
Clicking on the link opens a species page with details and photographs. Index updated 23.03.2023
| COMMON NAME | SCIENTIFIC NAME | ||
| A | |||
| Agrimony | Agrimonia eupatoria | ||
| Alexanders | Smyrnium olusatrum | ||
| Allseed | Linum radiola (Radiola linoides) | ||
| Amaranth, common | Amaranthus retroflexus | ||
| Amaranth, green | Amaranthus hybridus | ||
| Amaranth, Powell's | Amaranthus powellii | ||
| Anemone, wood | Anemone nemorosa | ||
| Apple of Peru / Shoo-fly | Nicandra physalodes | ||
| Archangel, yellow | Lamiastrum galeobdolon subsp. montanum | ||
| Aster, sea | Tripolium pannonicum (Aster tripolium) | ||
| Avens, wood | Geum urbanum | ||
| B | |||
| Balsam, orange | Impatiens capensis | ||
| Bartsia, yellow | Parentucellia viscosa | ||
| Basil, wild | Clinopodium vulgare | ||
| Bastard-toadflax | Thesium humifusum | ||
| Bedstraw, fen | Galium uliginosum | ||
| Bedstraw, hedge | Galium album (Galium mollogo) | ||
| Bedstraw, lady's | Galium verum | ||
| Bellflower, nettle-leaved | Campanula trachelium | ||
| Betony | Betonica officinalis (Stachys officinalis) | ||
| Bindweed, field | Convolvulus arvensis | ||
| Bindweed, hedge | Calystegia sepium | ||
| Bindweed, hybrid | Calystegia sepium x silvatica | ||
| Birds-foot | Ornithopus perpusillus | ||
| Birds-foot-trefoil, greater | Lotus pedunculatus | ||
| Bird's-foot-trefoil, hairy | Lotus subbiflorus | ||
| Bluebell | Hyacinthoides non-scripta | ||
| Bog Asphodel | Narthecium ossifragum | ||
| Bog-myrtle | Myrica gale | ||
| Broomrape, common | Orobanche minor | ||
| Broomrape, ivy | Orobanche hederae | ||
| Bryony, black | Tamus communis (Dioscorea communis) | ||
| Bryony, white | Bryonia dioica | ||
| Bugloss | Lycopsis arvensis (Anchusa arvensis) | ||
| Bullwort | Ammi majus | ||
| Burdock, lesser | Arctium minus | ||
| Burnet, salad | Poterium sanguisorba (Sanguisorba minor) | ||
| Burnet-saxifrage | Pimpinella saxifraga | ||
| Butcher's Broom | Ruscus aculeatus | ||
| Buttercup, bulbous | Ranunculus bulbosus | ||
| Buttercup, creeping | Ranunculus repens | ||
| Buttercup, small-flowered | Ranunculus parviflorus | ||
| Butterwort, pale | Pinguicula lusitanica | ||
| Return to Top | |||
| C | |||
| Cabbage, wild | Brassica oleracea | ||
| Calamint, common | Clinopodium ascendens | ||
| Campion, bladder | Silene vulgaris | ||
| Campion, red x white | Silene x hampeana | ||
| Campion, sea | Silene uniflora | ||
| Carrot, sea | Daucus carota subsp gummifer | ||
| Carrot, wild | Daucus carota | ||
| Cat's-ear | Hypochaeris radicata | ||
| Celandine, greater | Chelidonium majus | ||
| Celandine, lesser | Ficaria verna (Ranunculus ficaria) | ||
| Centuary, lesser | Centaurium pulchellum | ||
| Chickweed, common | Stellaria media | ||
| Chickweed, water | Stellaria aquatica (Myosoton aquaticum) | ||
| Cinquefoil, sulphur | Potentilla recta | ||
| Clary, wild | Salvia verbenaca | ||
| Clover, alsike | Trifolium hybridum | ||
| Clover, hares-foot | Trifolium arvense | ||
| Clover, knotted | Trifolium striatum | ||
| Clover, rough | Trifolium scabrum | ||
| Clover, strawberry | Trifolium fragiferum | ||
| Clover, white | Trifolium repens | ||
| Coltsfoot | Tussilago farfara | ||
| Comfrey, common | Symphytum officinale | ||
| Comfrey, Hidcote | Symphytum x hidcotense | ||
| Comfrey, Russian | Symphytum x uplandicum | ||
| Cornsalad, keeled-fruited | Valerianella carinata | ||
| Corydalis, yellow | Pseudofumaria lutea | ||
| Cowslip | Primula veris | ||
| Crane's-bill, doves-foot | Geranium molle | ||
| Crane's-bill, hedgerow | Geranium pyrenaicum | ||
| Crane's-bill, long-stalked | Geranium columbinum | ||
| Cranes-bill, small-flowered | Geranium pusillum | ||
| Crosswort | Cruciata laevipes | ||
| Cudweed, common | Filago germanica (Filago vulgaris) | ||
| Cudweed, marsh | Gnaphalium uliginosum | ||
| Cudweed, small | Logfia minima (Filago minima) | ||
| Return to Top | |||
| D | |||
| Daisy | Bellis perennis | ||
| Dandelion | Taraxacum officinale agg | ||
| Dead-nettle, henbit | Lamium amplexicaule | ||
| Dead-nettle, white | Lamium album | ||
| Dewberry | Rubus caesius | ||
| Dock, water | Rumex hydrolapathum | ||
| Dock, wood | Rumex sanguineus | ||
| Dodder | Cuscuta epithymum | ||
| Dropwort | Filipendula vulgaris | ||
| Dyer's Greenweed | Genista tinctoria | ||
| E,F | |||
| Fat Hen | Chenopodium album | ||
| Figwort, water | Scrophularia auriculata | ||
| Flax | Linum usitatissimum | ||
| Flax, fairy | Linum catharticum | ||
| Flax, pale | Linum bienne | ||
| Fleabane, Bilboa | Erigeron floribundus (Conyza floribunda) | ||
| Fleabane, blue | Erigeron acris | ||
| Fleabane, Canadian | Erigeron canadensis (Conyza canadensis) | ||
| Fleabane, common | Pulicaria dysenterica | ||
| Fluellen, round-leaved | Kickxia spuria | ||
| Fluellen, sharp-leaved | Kickxia elatine | ||
| Forget-me-not, changing | Myosotis discolor | ||
| Forget-me-not, Chinese | Cynoglossum amabile | ||
| Forget-me-not, field | Myosotis arvensis | ||
| Fumitory, common | Fumaria officinalis | ||
| Return to Top | |||
| G | |||
| Gallant-soldier | Galinsoga parviflora | ||
| Garlic, rosy | Allium roseum | ||
| Gentian, autumn | Gentianella amarella | ||
| Gentian, early | Gentianella anglica | ||
| Gentian, marsh | Gentiana pneumonanthe | ||
| Gipsywort | Lycopus europaeus | ||
| Glasswort, perennial | Sarcocornia perennis | ||
| Golden-samphire | Limbarda crithmoides (Inula crithmoides) | ||
| Goosefoot, fig-leaved | Chenopodium ficifolium | ||
| Goosefoot, many-seeded | Lipandra polysperma (Chenopodium polyspermum) | ||
| Goose-foot, maple-leaved | Chenopodiastrum hybridum (Chenopodium hybridum) | ||
| Goose-foot, nettle-leaved | Chenopodiastrum murale (Chenopodium murale) | ||
| Goosefoot, red | Oxybasis rubra (Chenopodium rubrum) | ||
| Goosefoot, red (var) | O. rubra v. pseudobotryoides (C. rubrum v. pseudobotryoides) | ||
| Goosefoot, striped | Chenopodium strictum subsp strictum | ||
| Gorse, european | Ulex europaeus | ||
| Gorse, dwarf | Ulex minor | ||
| Gorse, western | Ulex gallii | ||
| Green Alkanet | Pentaglottis sempervirens | ||
| Gromwell, common | Lithospermum officinale | ||
| Ground-elder | Aegopodium podagraria (Aegopodium podagria) | ||
| Ground-ivy | Glechoma hederacea | ||
| Groundsel | Senecio vulgaris | ||
| Groundsel, heath | Senecio sylvaticus | ||
| Return to Top | |||
| H | |||
| Harebell | Campanula rotundifolia | ||
| Hawkbit, rough | Leontodon hispidus | ||
| Hawk's-beard, smooth | Crepis capillaris | ||
| Hawkweed, autumn | Hieracium sabaudum | ||
| Heath, cross-leaved | Erica tetralix | ||
| Heath, Dorset | Erica ciliaris | ||
| Heather / Ling | Calluna vulgaris | ||
| Heather, bell | Erica cinerea | ||
| Hedge-parsley, knotted | Torilis nodosa | ||
| Hedge-parsley, upright | Torilis japonica | ||
| Hemp-agrimony | Eupatorium cannabinum | ||
| Hemp-nettle, bifid | Galeopsis bifida | ||
| Henbane | Hyoscyamus niger | ||
| Herb Robert | Geranium robertianum | ||
| Hop | Humulus lupulus | ||
| Horehound, black | Ballota nigra | ||
| Hounds-tongue | Cynoglossum officinale | ||
| I,J | |||
| Iris, stinking | Iris foetidissima | ||
| Ivy, common | Hedera helix s.s | ||
| K | |||
| Knapweed, common | Centaurea nigra | ||
| Knapweed, common (var) | Centaurea nigra var. radiata | ||
| Knapweed, greater | Centaurea scabiosa | ||
| Knotgrass | Polygonum aviculare | ||
| Knotgrass, arable | Polygonum agrestinum | ||
| Knotgrass, broad-leaved | Polygonum monspeliense | ||
| Knotgrass, bushy | Polygonum polychnemiforme | ||
| Knotgrass, creeping | Polygonum chamaechyton | ||
| Knotgrass, equal-leaved | Polygonum arenastrum | ||
| Knotgrass, sp. | Polygonum parvulum | ||
| Return to Top | |||
| L | |||
| Lettuce, prickly | Lactuca serriola | ||
| Lettuce, wall | Mycelis muralis | ||
| Loosestrife, yellow | Lysimachia vulgaris | ||
| Lupin, tree | Lupinus arboreus | ||
| M | |||
| Madder, field | Sherardia arvensis | ||
| Mallow, dwarf | Malva neglecta | ||
| Marigold, corn | Glebionis segetum (Chrysanthemum segetum) | ||
| Marjoram, wild | Origanum vulgare | ||
| Mayweed, scentless | Tripleurospermum inodorum | ||
| Medick, black | Medicago lupulina | ||
| Melilot, white | Melilotus albus | ||
| Mercury, annual | Mercurialis annua | ||
| Mercury, dog's | Mercurialis perennis | ||
| Mignonette, wild | Reseda lutea | ||
| Milkwort, chalk | Polygala calcarea | ||
| Mind-your-own-business | Soleirolia soleirolii | ||
| Mint, apple | Mentha x villosa | ||
| Mint, bushy | Mentha x gracilis | ||
| Mint, whorled | Mentha x verticillata | ||
| Moschatel | Adoxa moschatellina | ||
| Mouse-ear, common | Cerastium fontanum | ||
| Mouse-ear, little | Cerastium semidecandrum | ||
| Mouse-ear, sea | Cerastium diffusum | ||
| Mouse-ear, sticky | Cerastium glomeratum | ||
| Mugwort | Artemisia vulgaris | ||
| Mullein, dark | Verbascum nigrum | ||
| Mustard, garlic | Alliaria petiolata | ||
| Mustard, hoary | Hirschfeldia incana | ||
| Return to Top | |||
| N | |||
| Nettle, common | Urtica dioica | ||
| Nettle, small | Urtica urens | ||
| New Zealand Pigmyweed | Crassula helmsii | ||
| Nightshade, black | Solanum nigrum | ||
| O | |||
| Orache, Babington's | Atriplex glabriuscula | ||
| Orache, common | Atriplex patula | ||
| Orache, garden | Atriplex hortensis var. rubra | ||
| Orache, grass-leaved | Atriplex littoralis | ||
| Orache, spear-leaved | Atriplex prostrata | ||
| Orache, spear-leaved x long-stalked | Atriplex x gustafssoniana | ||
| Orchid, bee | Ophrys apifera | ||
| Orchid, Butterfly-orchid, greater | Platanthera chlorantha | ||
| Orchid, early purple | Orchis mascula | ||
| Orchid, green-winged | Anacamptis morio | ||
| Orchid, Ladys-tresses, autumn | Spiranthes spiralis | ||
| Orchid, Marsh-orchid, early | Dactylorhiza incarnata ssp. pulchella | ||
| Orchid, Marsh-orchid, southern | Dactylorhiza praetermissa | ||
| Orchid, pyramidal | Anacamptis pyramidalis | ||
| Spider-orchid, early | Ophrys sphegodes | ||
| Orchid, Spotted-orchid, common | Dactylorhiza fuchsii | ||
| Orchid, Spotted x Marsh | Dactylorhiza x grandis | ||
| Ox-lip, false | Primula x polyantha | ||
| Oxtongue, bristly | Helminthotheca echioides (Picris echiodes) | ||
| Oxtongue, hawkweed | Picris hieracioides | ||
| Return to Top | |||
| P,Q | |||
| Pansy, field | Viola arvensis | ||
| Pansy, wild | Viola tricolor | ||
| Parsley, cow | Anthriscus sylvestris | ||
| Parsley, fool's | Aethusa cynapium | ||
| Parsley, stone | Sison amomum | ||
| Parsley-piert | Aphanes arvensis agg | ||
| Parsnip, wild | Picris echiodes | ||
| Pearlwort, annual | Sagina apetala | ||
| Pennywort, marsh | Hydrocotyle vulgaris | ||
| Pepper-saxifrage | Silaum silaus | ||
| Pignut | Conopodium majus | ||
| Pimpernel, bog | Lysimachia tenella (Anagallis tenella) | ||
| Pimpernel, scarlet | Lysimachia arvensis (Anagallis arvensis) | ||
| Pink-sorrel | Oxalis articulata | ||
| Plantain, buck's-horn | Plantago coronopus | ||
| Plantain, greater | Plantago major | ||
| Plantain, hoary | Plantago media | ||
| Plantain, ribwort | Plantago lanceolata | ||
| Ploughmans Spikenard | Inula conyzae | ||
| Poppy, yellow horned | Glaucium flavum | ||
| Primrose | Primula vulgaris | ||
| Purslane, common | Portulaca oleracea | ||
| Purslane, pink | Claytonia sibirica | ||
| Quinoa | Chenopodium quinoa | ||
| R | |||
| Ragwort, common | Jacobaea vulgaris (Senecio jacobaea) | ||
| Ragwort, hoary | Jacobaea erucifolia (Senecio erucifolius) | ||
| Ragwort, Oxford | Senecio squalidus | ||
| Ragwort, silver x common | Jacobaea x albescens (Senecio x albescens) | ||
| Restharrow | Ononis repens | ||
| Rock-rose, common | Helianthemum nummularium | ||
| Rose, Dog-rose | Rosa canina agg | ||
| Rose, Sweet-briar | Rosa rubiginosa | ||
| Return to Top | |||
| S | |||
| Saltwort, prickly | Salsola kali | ||
| Sandwort, three-nerved | Moehringia trinervia | ||
| Sandwort, thyme-leaved | Arenaria serpyllifolia ssp serpyllifolia | ||
| Sanicle | Sanicula europaea | ||
| Saw-wort | Serratula tinctoria | ||
| Scabious, devil's-bit | Succisa pratensis | ||
| Scabious, field | Knautia arvensis | ||
| Scabious, small | Scabiosa columbaria | ||
| Scurvygrass, English | Cochlearia anglica | ||
| Sea Purslane | Atriplex portulacoides | ||
| Sea Stock | Matthiola sinuata | ||
| Sea-blite, annual | Suaeda maritima | ||
| Sea-blite, shrubby | Suaeda vera | ||
| Sea-lavender, common | Limonium vulgare | ||
| Sea-lavender, Portland | Limonium recurvum subsp portlandicum | ||
| Sea-spurrey, greater | Spergularia media | ||
| Selfheal | Prunella vulgaris | ||
| Shepherds-purse | Capsella bursa-pastoris | ||
| Silverweed | Potentilla anserina | ||
| Sneezewort | Achillea ptarmica | ||
| Soldier, shaggy | Galinsoga quadriradiata | ||
| Solomon's-seal | Polygonatum multiflorum | ||
| Sorrel, sheep's | Rumex acetosella | ||
| Sow-thistle, smooth | Sonchus oleraceus | ||
| Speedwell, Field-speedwell, common | Veronica persica | ||
| Speedwell, germander | Veronica chamaedrys | ||
| Speedwell, ivy-leaved | Veronica hederifolia | ||
| Speedwell, thyme-leaved | Veronica serpyllifolia | ||
| Speedwell, wall | Veronica arvensis | ||
| Spider-orchid, early | Ophrys sphegodes | ||
| Spotted-orchid, common | Dactylorhiza fuchsii | ||
| Spotted-orchid x Marsh-orchid | Dactylorhiza x grandis | ||
| Spurge, Balkan | Euphorbia oblongata | ||
| Spurge, caper | Euphorbia lathyris | ||
| Spurge, petty | Euphorbia peplus | ||
| Spurge, upright | Euphorbia stricta | ||
| Spurge, wood | Euphorbia amygdaloides | ||
| Spurrey, sand | Spergularia rubra | ||
| Squinancywort | Asperula cynanchica | ||
| St John's-wort, hairy | Hypericum hirsutum | ||
| St Johnswort, perforate | Hypericum perforatum | ||
| St John's-wort, trailing | Hypericum humifusum | ||
| Star-of-Bethlehem, garden | Ornithogalum umbellatum | ||
| Stinkweed | Diplotaxis muralis | ||
| Stitchwort, lesser | Stellaria graminea | ||
| Stonecrop, English | Sedum anglicum | ||
| Stonecrop, mossy | Crassula tillaea | ||
| Storks-bill, common | Erodium cicutarium | ||
| Stork's-bill, musk | Erodium moschatum | ||
| Strawberry, wild | Fragaria vesca | ||
| Strawberry, yellow-flowered | Potentilla indica (Duchesnea indica) | ||
| Sundew, oblong-leaved | Drosera intermedia | ||
| Sundew, round-leaved | Drosera rotundifolia | ||
| Return to Top | |||
| T | |||
| Tare, hairy | Ervilia hirsuta (Vicia hirsuta) | ||
| Tare, smooth | Ervum tetraspermum (Vicia tetrasperma) | ||
| Teasel | Dipsacus fullonum | ||
| Thistle, carline | Carlina vulgaris | ||
| Thistle, cotton | Onopordum acanthium | ||
| Thistle, dwarf | Cirsium acaule | ||
| Thistle, meadow | Cirsium dissectum | ||
| Thistle, musk | Carduus nutans | ||
| Thistle, slender | Carduus tenuiflorus | ||
| Thistle, spear | Cirsium vulgare | ||
| Thistle, welted | Carduus crispus | ||
| Thistle, woolly | Cirsium eriophorum | ||
| Thorn Apple | Datura stramonium | ||
| Thorow-wax, false | Bupleurum subovatum | ||
| Thrift | Armeria maritima | ||
| Thyme, Wild | Thymus drucei (Thymus polytrichus) | ||
| Toadflax, ivy-leaved | Cymbalaria muralis | ||
| Toadflax, small | Chaenorhinum minus | ||
| Town-hall Clock | Adoxa moschatellina | ||
| Trefoil, hop | Trifolium campestre | ||
| Trefoil, slender | Trifolium micranthum | ||
| Tutsan | Hypericum androsaemum | ||
| Tutsan, tall | Hypericum x inodorum | ||
| Twayblade, common | Neottia ovata (Listera ovata) | ||
| U,V | |||
| Vetch, crown | Securigera varia (Coronilla varia) | ||
| Vetch, horse-shoe | Hippocrepis comosa | ||
| Vetch, kidney | Anthyllis vulneraria | ||
| Vetchling, grass | Lathyrus nissolia | ||
| Vetchling, yellow | Lathyrus aphaca | ||
| Violet, Dog-violet, common | Viola riviniana | ||
| Violet, hairy | Viola hirta | ||
| Violet, heath | Viola canina | ||
| Violet, sweet | Viola odorata | ||
| Viper's-bugloss | Echium vulgare | ||
| Return to Top | |||
| W | |||
| Wall-rocket, annual | Diplotaxis muralis | ||
| Water-cress, fools | Helosciadium nodiflorum (Apium nodiflorum) | ||
| Water-dropwort, corky-fruited | Oenanthe pimpinelloides | ||
| Water-dropwort, parsley | Oenanthe lachenalii | ||
| Water-plantain, lesser | Baldellia ranunculoides | ||
| Water-speedwell, blue | Veronica anagallis-aquatica | ||
| Weasel's-snout | Misopates orontium | ||
| Whitlow Grass | Erophila verna agg | ||
| Willowherb, American | Epilobium ciliatum | ||
| Willowherb, broad-leaved | Epilobium montanum | ||
| Willow-herb, great | Epilobium hirsutum | ||
| Willow-herb, hoary | Epilobium parviflorum | ||
| Willowherb, pale | Epilobium roseum | ||
| Willowherb, rosebay | Chamaenerion angustifolium (Chamerion angustifolium) | ||
| Willowherb, square-stalked | Epilobium tetragonum | ||
| Woundwort, field | Stachys arvensis | ||
| Woundwort, hedge | Stachys sylvatica | ||
| Woundwort, marsh | Stachys palustris | ||
| X,Y,Z | |||
| Yellow-rattle | Rhinanthus minor | ||
| Yellow-sorrel, procumbent | Oxalis corniculata | ||
| Yellow-sorrel, purple-leaved | O. corniculata var atropurpurea | ||
| Yellow-sorrel, upright | Oxalis stricta | ||
| Yellow-wort | Blackstonia perfoliata | ||
Return to Top
AZ Index: A
B
C
D
E,F
G
H
I,J
K
L
M
N
O
P,Q
R
S
T
U,V
W
X,Y,Z
Images: A
B
C
D
E, F
G
H
I, J, K, L
M, N
O
P, Q
R
S
T
U, V
W, X, Y, Z
A-Z Taxon
A-Z Common
Colour
New
Grass
Moss
Liverwort